$169,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Shingle |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | December 3, 2025 |
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | 25039144 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Other |
| School District | Sparta |
| SALES PRICE | $169,900 |
|---|---|
| REAL ESTATE TAXES | $2,693/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect