$99,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Natural Gas Connected, Cable Connected |
| ROOF | Metal |
| Heat type | Wall Furnace |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | June 23, 2023 |
| LIVING SPACE | 400 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 23015747 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Cabin |
| School District | Newaygo |
| SALES PRICE | $99,000 |
|---|---|
| REAL ESTATE TAXES | $784/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect