$169,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Other |
| Flooring | Carpet, Laminate, Vinyl |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot, Level |
| Parking | Detached, Carport |
| Heat type | Baseboard, Forced Air, Gravity |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | December 3, 2025 |
| LIVING SPACE | 1,068 Sq.Ft. |
| TOTAL AREA | 1,068 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 25046784 |
| Type | Residential |
| Year Built | 1950 |
| School District | Fruitport |
| SALES PRICE | $169,000 |
|---|---|
| REAL ESTATE TAXES | $1,729/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect