$119,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | December 1, 2023 |
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 23134697 |
| Type | Residential |
| Year Built | 1800 |
| Neighborhood | Muskegon |
| Architecture Styles | Traditional |
| School District | Muskegon |
| SALES PRICE | $119,900 |
|---|---|
| REAL ESTATE TAXES | $968/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect