$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Broadband, Garage Door Opener, Center Island, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Phone Available, Cable Available, Natural Gas Connected |
| ROOF | Composition, Shingle |
| Lot Features | Level, Sidewalk |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, SEER 13 or Greater |
| Sewer | Public |
| HOA Amenities | Pets Allowed |
| Status | Sold |
|---|---|
| Date Sold | March 26, 2025 |
| LIVING SPACE | 1,459 Sq.Ft. |
| TOTAL AREA | 1,459 Sq.Ft. |
| MLS® ID | 24056530 |
| Type | Condo |
| Year Built | 2024 |
| Architecture Styles | Other |
| School District | Kentwood |
| SALES PRICE | $299,900 |
|---|---|
| HOA Fees | $275/mo |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect