$309,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Bathroom, Laundry Room, Washer Hookup |
| Flooring | Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Phone Available, High-Speed Internet |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Garage Faces Front, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | December 16, 2025 |
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 9.37 Acres |
| MLS® ID | 25056417 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | North Muskegon |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| School District | Reeths-Puffer |
| SALES PRICE | $309,000 |
|---|---|
| REAL ESTATE TAXES | $7,300/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect