$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | January 31, 2024 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 23139446 |
| Type | Residential |
| Year Built | 1919 |
| Architecture Styles | Traditional |
| School District | Hesperia |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,396/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect