$115,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | September 10, 2025 |
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| LOT SIZE | 10,367 Sq.Ft. |
| MLS® ID | 25033022 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Ranch |
| School District | Muskegon |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $1,110/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect