$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Center Island, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | February 3, 2026 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | 25059461 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | North Muskegon |
| Architecture Styles | Ranch |
| School District | Reeths-Puffer |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $100/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect