| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Natural Gas Connected |
| ROOF | Composition, Shingle |
| Lot Features | Level |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | ENERGY STAR Qualified Equipment, Forced Air |
| Air Conditioning | Central Air, SEER 13 or Greater |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | May 15, 2025 |
| LIVING SPACE | 2,072 Sq.Ft. |
| TOTAL AREA | 1,120 Sq.Ft. |
| MLS® ID | 25027405 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | North Muskegon |
| School District | Reeths-Puffer |
| SALES PRICE | $349,900 |
|---|
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect