$39,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Forced Air |
| Sewer | Public |
| Other Exterior Features | Scrn Porch |
| Status | Pending |
|---|---|
| LIVING SPACE | 818 Sq.Ft. |
| TOTAL AREA | 818 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | 26036142 |
| Type | Residential |
| Year Built | 1919 |
| Neighborhood | Muskegon |
| School District | Muskegon Hts |
| SALES PRICE | $39,900 |
|---|---|
| REAL ESTATE TAXES | $646/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect