$179,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Other Exterior Features | 3 Season Room |
| Status | Sold |
|---|---|
| Date Sold | November 25, 2024 |
| LIVING SPACE | 978 Sq.Ft. |
| TOTAL AREA | 978 Sq.Ft. |
| LOT SIZE | 7,579 Sq.Ft. |
| MLS® ID | 24045143 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Norton Shores |
| School District | Muskegon |
| SALES PRICE | $179,900 |
|---|---|
| REAL ESTATE TAXES | $2,337/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect