$570,000
| Other Interior Features | Broadband |
|---|
| Stories | 1 |
|---|---|
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Electricity Connected, Storm Sewer |
| Heat type | Space Heater |
| Air Conditioning | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 9,690 Sq.Ft. |
| TOTAL AREA | 9,690 Sq.Ft. |
| LOT SIZE | 9,690 Sq.Ft. |
| MLS® ID | 22013884 |
| Type | Commercial |
| Year Built | 1903 |
| Neighborhood | Norton Shores |
| School District | Muskegon |
| SALES PRICE | $570,000 |
|---|---|
| REAL ESTATE TAXES | $3,500/yr |
Situated near the Cross Lake Ferry and Great Lakes Marina. Lakeside has a plenty of entertainment and retail establishments already.
Buffy Schichtel
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect