$302,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Cable Connected |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | August 22, 2025 |
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 1,380 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 25030390 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Ferrysburg |
| Architecture Styles | Ranch |
| School District | Spring Lake |
| SALES PRICE | $302,900 |
|---|---|
| REAL ESTATE TAXES | $2,350/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect