$12/mo
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Electricity Connected, Cable Connected, Storm Sewer |
|---|---|
| ROOF | Composition |
| Parking | Paved |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,050 Sq.Ft. |
| TOTAL AREA | 2,050 Sq.Ft. |
| MLS® ID | 26014124 |
| Type | Commercial |
| Year Built | 2002 |
| Neighborhood | Spring Lake |
| School District | Spring Lake |
| Lease Price | $12/mo |
|---|
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect