$11/mo
| Water Source | Public |
|---|---|
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Electricity Connected, Cable Connected, Water Available, Sewer Available, Storm Sewer |
| ROOF | Composition |
| Parking | Paved |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | September 3, 2024 |
| LIVING SPACE | 2,050 Sq.Ft. |
| TOTAL AREA | 2,050 Sq.Ft. |
| MLS® ID | 24013042 |
| Type | Commercial |
| Year Built | 2002 |
| Neighborhood | Ferrysburg |
| School District | Spring Lake |
| Lease Price | $11/mo |
|---|
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect