$160,000
| Stories | 6600 |
|---|---|
| Water Source | None |
| Utilities | Electricity Available, Electricity Connected |
| ROOF | Metal |
| Heat type | None |
| Sewer | None |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 7, 2026 |
| LIVING SPACE | 1,250 Sq.Ft. |
| TOTAL AREA | 1,250 Sq.Ft. |
| LOT SIZE | 0.88 Acres |
| MLS® ID | 26013933 |
| Type | Commercial |
| Year Built | 2017 |
| Neighborhood | Spring Lake |
| School District | Grand Haven |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $2,446/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect