$155,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | December 6, 2023 |
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 800 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 23136703 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Muskegon |
| School District | Muskegon |
| SALES PRICE | $155,000 |
|---|---|
| REAL ESTATE TAXES | $895/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect