$191,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Other Interior Features | Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | August 13, 2025 |
| LIVING SPACE | 1,144 Sq.Ft. |
| TOTAL AREA | 1,144 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 25038333 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | North Muskegon |
| Architecture Styles | Ranch |
| School District | Reeths-Puffer |
| SALES PRICE | $191,000 |
|---|---|
| REAL ESTATE TAXES | $1,733/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect