$280,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener, Humidifier, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| ROOF | Metal |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | September 14, 2023 |
| LIVING SPACE | 1,440 Sq.Ft. |
| LOT SIZE | 1.4 Acres |
| MLS® ID | 23027238 |
| Type | Residential |
| Year Built | 1870 |
| Architecture Styles | Farmhouse |
| School District | Cedar Springs |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $1,207/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect