$108,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Laminate, Wood |
| Appliances | Range |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Private Water |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Shingle |
| Lot Features | Sidewalk |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | October 27, 2025 |
| LIVING SPACE | 788 Sq.Ft. |
| TOTAL AREA | 788 Sq.Ft. |
| LOT SIZE | 5,053 Sq.Ft. |
| MLS® ID | 25036604 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Muskegon |
| School District | Muskegon |
| SALES PRICE | $108,000 |
|---|---|
| REAL ESTATE TAXES | $1,640/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect